
Team Wales Daily Competition Schedule
This is a full guide to the Team Wales athletes competing in Glasgow.
Session times and competition orders remain subject to confirmation by Glasgow 2026.
*Please note: Athlete names listed in this schedule reflect current information available at the time of publication. Competition entries and participation are subject to change and are not guaranteed.
23.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Amy Williams + Lauren Gowen – Women’s Pairs (sectional play) Men’s singles (sectional play) | Bowls | 15.10-16.25 V CAN 12.20-13.35 V PAK | 1 1 |
24.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Men’s Team final + individual qualification Elliot Vernon, Joe Cemlyn-Jones, Jacob Edwards, Henry Lewis, Alexander Niscoveanu | Artistic gymnastics (Pommel Horse) | 1730-2100 | |
| Amy Williams + Lauren Gowen – Women’s Pairs (sectional play) Men’s singles (sectional play) Julie Thomas + Steffan James – Para Mixed Pairs B2-B3 | Bowls and para bowls V FIJI V ENG V AUS V ENG | 20.40-22.10 17.50-19.05 12.45-14.15 20.40-22.10 | 2 1 4 1 |
| Helen Jones – Women’s Bantamweight 54kg (round of 16) Orlando Holley-Sotomi – Men’s Light-Middleweight 70kg (round of 32) | Boxing | 1100-1430 1100-1430/1800-2145 | |
| Alexandra Bastone – Women’s 400m freestyle heats + final Ela Letton-Jones – Women’s S13 100m Freestyle heats + Final Joshua Inglis – Men’s 100m Breaststroke heats + semi final Kyle Booth – Men’s 100m Breaststroke heats + semi final Theodora Taylor – Women’s 50m Butterfly heats + Semi finals Women’s 4 x 100m Freestyle Relay (heats + finals) Men’s 4x100m Freestyle (heats + finals) | Swimming and para swimming | Heats 1030-1300 Finals 1900-2200 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
25.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Women’s Team vs India Men’s Team vs Malaysia | 3×3 wheelchair basketball | 1205 1635 | |
| Wales vs Uganda | Netball | 1400 | |
| Women’s Team Final + Individual qualification Ruby Evans, Emily Roper, Frances Stone, Abigail Roper, Jemima Taylor | Artistic gymnastics (Uneven Bars) | 1545-2030 | |
| Amy Williams + Lauren Gowen – Women’s Pairs (sectional play) Men’s singles (sectional play) Julie Thomas + Steffan James – Para Mixed Pairs B2-B3 | Bowls and para bowls V BOT V JAM V NZL V RSA | 1500-16.15 11.20-12.35 12.45-16.15 20.40-10.10 | 1 3 3 4 |
| Rosie Eccles – Women’s Light-Middleweight 70kg (Round of 16) Owain Harris-Allan – Men’s Lightweight 60kg (Round of 32) Daniel Pitt – Men’s Light-Heavyweight 80kg (Round of 32) | Boxing | 1100-1400 1100-1400/1800-2115 1100-1400/1800=2115 | |
| Sophie Davies – Women’s 200m Freestyle heats + final Alexandra Bastone – Women’s 200m Freestyle heats + final Medi Harris – Women’s 100m Backstroke heats + semi final Rebecca Sutton – Women’s 100m Backstroke heats + semi final Lewis Fraser – 100m Butterfly Heats + semi final Theodora Taylor – 100m Breaststroke heats + semi finals Amy Crowley – 100m Breaststroke heats + semi finals Tyler Melbourne-Smith – 400m Freestyle heats + final Rose Williams – Women’s S14 200m freestyle heats + final Dylan Broom – Men’s S14 200m Freestlye heats + final Rhys Darbey – Men’s S14 200m Freestyle heats + final Theodora Taylor – Women’s 50m Butterfly Joshua Inglis – Men’s 100m Breaststroke final Kyle Booth – Men’s 100m Breaststroke final Mixed 4×100 freestyle relay – Heats + Final | Swimming and para swimming | Heats 1030-1300 Finals 1900-2200 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
26.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Men’s Team vs South Africa Women’s Team vs Nigeria | 3×3 wheelchair basketball | 1750 1955 | |
| Ruby Evans & Emily Roper – Women’s all-around Elliot Vernon – Men’s all-around | Artistic gymnastics | 1800-2100 1300-1730 | |
| Amy Williams + Lauren Gowen – Women’s Pairs (sectional play) Men’s singles (sectional play) Julie Thomas + Steffan James – Para Mixed Pairs B2-B3 | Bowls and para bowls V KEN V SCO V SCO | 11.20-12.35 09.55-11.10 20.25-21.55 | 3 1 1 |
| Connor Williams – Men’s Heavyweight 90kg (Round of 16) | Boxing | 1100-1500/1800-2145 | |
| Wales vs Scotland | Netball | 0900 | |
| Theodora Taylor – 100m Freestyle heats + semi final Meghan Higgs – 100m Freestyle heats + semi final Sophie Davies – 100m Freestyle heats + semi final Men’s 4x200m Freestyle Heats 100m Breaststroke Final 100m Breaststroke Final 100m Butterfly Final Kyle Booth – 50m Breaststroke heats + semi finals Joshua Inglis – Men’s 50m Breaststroke heats + semi finals Meghan Willis – Women’s S9 100m Backstroke heats + final Men’s 100m Butterfly final Women’s 100m Backstroke final Women’s 100m Backstroke final 50m Freestyle final Men’s 4x200m freestyle final | Swimming and para swimming | Heats 1030-1245 Finals 1900-2215 | |
| Nikole Roberts – Women’s 48kg | Weightlifting | 1400-1630 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
27.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Men’s Team vs Scotland Women’s Team vs Scotland | 3×3 wheelchair basketball | 1955 1750 | |
| Men’s Floor final Women’s Vault Final Men’s Rings final Men’s pommel final Women’s uneven bars final Men’s high bar final | Artistic gymnastics | 1300-1730 1300-1730 1300-1730 1300-1730 1300-1730 1300-1730 | |
| Jeremiah Azu – Men’s 100m Round 1 Amber Simpson – Women’s Hammer Qualifying Olivia Breen – Women’s T37/38 100m round 1 / + final Ellie Bowen – Women’s Shot Put F55-57 Final Isabelle Boffey – Women’s 800m round 1 | Athletics and para-athletics | TBC TIMINGS 1000-1330 1830-2200 | |
| Amy Williams + Lauren Gowen – Women’s Pairs (sectional play) Men’s singles (sectional play) Women’s Pairs (Semi Finals) Men’s singles (Semi Finals) Para Mixed Pairs B2-B3 (Semi Finals) | Bowls and para bowls V NZL V FIJI | 0830-0945 1120-1235 2040-2155 2040-2155 1900-2030 | 4 4 1 & 2 1 & 2 1 & 4 |
| Niamh Brookes – Women’s Flyweight 51kg (Round of 16) Owain Harris-Allan – Men’s Lightweight 60kg (Round of 16) Orland Holley-Sotomi – Men’s Light-Middleweight 70kg (Round of 16) Daniel Pitt – Men’s Light-Heavyweight 80kg (round of 16) | Boxing | 1100-1445/1800-2130 Tbc Tbc Tbc | |
| Medi Harris – Women’s 50m Backstroke heats + semi final Rebecca Sutton – Women’s 50m Backstroke heats + semi final Matthew Richards – 100m Freestyle heats + Semi Final Dan Jones – 100m Freestyle heats + Semi Final Harry Milne – 100m Freestyle heats + Semi Final Amy Crowley – Women’s 50m Breaststroke heats + semi final Women’s 100m freestyle final Women’s 100m freestyle final Women’s 100m freestyle final Men’s 50m Breaststroke final Men’s 50m Breaststroke final Women’s 4x200m freestyle relay 800m Freestyle final | Swimming and para swimming | Heats 1030-1215 Finals 1900-2200 | |
| Madaline Connelly – Women’s 53kg Catrin Haf Jones – Women’s 58kg | Weightlifting | 1300 1745 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
28.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Women’s Semi Final Qualifier Men’s Semi Final Qualifier | 3×3 wheelchair basketball | 2030 or 2100 1830 or 1900 | |
| Men’s Vault final Women’s Beam final Men’s Parallel bars final Women’s Floor final | Artistic gymnastics | 1300-1730 | |
| Abigail Pawlett – Women’s Heptathlon Day 1 Charlotte Henrich – Women’s 400m Round 1 Justin Davies – Men’s 800m Round 1 Men’s 100m Semi Finals + Finals Amber Simpson – Women’s Hammer Final Adele Nicoll – Women’s Shot Put Qualifying round – Group A & B | Athletics and para-athletics | TBC TIMINGS 1000-1330 1830-2200 | |
| Para Mixed Pairs B2-B3 (Gold Medal Match / Bronze Medal Match) Women’s Pairs (Gold Medal Match / Bronze Medal Match) Men’s Singles (Gold Medal Match / Bronze Medal Match) MEDAL CEREMONY Ross Owen + Daniel Salmon – Men’s Pairs (Sectional Play) Women’s Singles (Sectional Play) | Bowls and para bowls | 0830-1000 1010-1125 1135-1250 1300-1330 1500-1615 2040-2155 | 4 4 |
| Helen Jones – Women’s Bantamweight 54kg (Quarter-final) Connor Williams – Men’s Heavyweight 90kg (Quarter-Final) | Boxing | 1200-1515/1800-2115 tbc | |
| Wales vs Trinidad and Tobago | Netball | ||
| Lewis Fraser – Men’s 50m Butterfly Heats + semi final Theodora Taylor – 50m freestyle heats + semi final Meghan Higgs – Women’s 50m Freestyle heats + semi final Women’s 800m Freestlye Final Jack Knight – Men’s 100m Backstroke heats + semi final Ela Letton-Jones – Women’s S13 50m freestyle heats + final 100m freestyle final Men’s 100m freestyle final Men’s 100m Freestyle final Women’s 50m Backstroke final Women’s 50m Backstroke final Women’s 50m Breaststroke final Mixed 4x100m medley relay – heats + finals | Swimming and para swimming | Heats 1030-1315 Finals 1900-2215 | |
| Chloe Hood – Women’s 69kg Charlotte Whalley – Women’s 63kg | Weightlifting | 1830-2100 1400-1630 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
29.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Men’s Semi Finals + Finals Bronze match Gold match Women’s Semi Finals + Finals Bronze match Gold match | 3×3 wheelchair basketball | 1230 or 1300 1730 1830 1430 or 1500 1800 1900 | |
| Wales v NZ | Netball | 1900 | |
| Abigail Pawlett – Women’s Heptathlon Day 2 Jake Hayward – Men’s Mile round 1 Women’s Discus F42-44 / 61-64 Final Women’s 800m semi finals Women’s Shot Put final Men’s discus F42-44 / 61-64 Final Women’s 3000m Steeplechase final | Athletics and para-athletics | 1000-1300 1830-2200 | |
| Ross Owen + Daniel Salmon – Men’s Pairs (Sectional Play) Women’s Singles (Sectional Play) | Bowls and Para Bowls V MLT V RSA | 1505-1615 1750-1905 | 1 4 |
| Women’s Flyweight 51kg (Quarter-Final) Women’s Light-Middleweight 70kg (Quarter-Final) Men’s Lightweight 60kg (Quarter-Final) Men’s Light-Middleweight 70kg (Quarter-Final) Men’s Light-Heavyweight 80kg (Quarter-Final) | Boxing | 1200-1530/1800-2130 Tbc Tbc Tbc Tbc | |
| Matthew Richards – 200m freestyle heats + final Tyler Melbourne-Smith – Men’s 200m freestyle heats + final Kieran Bird – Men’s 200m Freestyle heats + final Meghan Willis – Women’s S9 100m freestyle heats + final Men’s 1500m Freestlye final Men’s 100m Backstroke final Women’s 50m freestyle final Women’s 50m Freestyle final Men’s 50m Butterfly final Women’s 4x100m Medley relay – heats + final Men’s 4x100m medley relay – heats + final | Swimming and para swimming | Heats 1030-1215 Finals 1900-2215 | |
| Laura Hughes – Women’s 77kg | Weightlifting | 0930-1200 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
30.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Thomas Walley – Men’s Pole Vault Qualifying Melissa Courtney-Bryant + Ava Lloyd – Women’s Mile Round 1 Women’s 400m Semi-Finals Men’s 800m Semi-Final Women’s 5000m Final Women’s 200m semi final | Athletics and para-athletics | TIMINGS TBC 1000-1300 1830-2200 | |
| Ross Owen + Daniel Salmon – Men’s Pairs (Sectional Play) Women’s Singles (Sectional Play) | Bowls and Para Bowls V GGY V ZAM | 1120-1235 1915-2030 | 4 3 |
| Wales vs Jamaica | Netball | 1900 | |
| Emma Finucane, Rhian Edmunds, Lowri Thomas – Women’s Team Sprint (Qualification + Final) Carys Lloyd, Megan Barker, Jessica Roberts, Anna Morris, Ciara Oliva – Women’s Team Pursuit (Qaulification + Final) Lewis Oliva, Steffan Lloyd, Ioan Hepburn – Men’s Team Sprint (Qualification + Final) Rory Gravelle, William Salter, Rhys Britton, William Perrett, William Roberts – Men’s Team Pursuit (Qualification + Final) James Ball + Matt Rotherham – Tandem 1000m Time Trial (Final) | Track cycling and para track cycling | Heats 1000-1300 Finals 1600-1900 | |
| James Wales – Men’s 110kg | Weightlifting | 0930-1200 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
31.07.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Olivia Breen – Women’s Long Jump T37/38 Final Women’s 200m Final Women’s 800m Final | Athletics and para-athletics | TBC TIMINGS 1000-1330 1830-2200 | |
| Ross Owen + Daniel Salmon – Men’s Pairs (Sectional Play) Women’s Singles (Sectional Play) | Bowls and para bowls V MAS V IOM | 0955-1110 1500-1615 | 4 4 |
| Women’s Bantamweight 54kg (Semi-FInal) Men’s Light-Heavyweight 80kg (Semi-Final) Women’s Light Middleweight 70kg (Semi-Final) Men’s Light-Middleweight 70kg (Semi Final) Men’s Heavyweight 90kg (Semi-Final) Men’s Lightweight 60kg (Semi-Final) | Boxing | 1030-1230 1030-1230 1430-1700 1430-1700 1430-1700 1900-2130 | |
| Ashleigh Barnikel – Women’s u48kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Finals) Lola Hodson – Women’s u52kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Final) Josh Bell – Men’s u66kg (Preliminary Rounds, Quarter-Final, Semi-Finals, Repecharge and Final) Medal Competition & CEREMONIES | Judo | 1100-1400 1100-1400 1100-1400 1600-1845 | |
| Classification Matches | Netball | ||
| Emma Finucane – Women’s Sprint (Qualification + 1/8 Final + Quarter Finals + Semi Finals) Rhian Edmunds – Women’s Sprint (Qualification + 1/8 Final + Quarter Finals + Semi Finals) Lowri Thomas – Women’s Sprint (Qualification + 1/8 Final + Quarter Finals + Semi Finals) Anna Morris – Women’s Individual Pursuit (Qualification + 1/8 Final + Quarter Finals + Semi Finals) Scratch (Qualification + Finals) Ciara Oliva – Women’s Individual Pursuit (Qualifications + Finals) Jessica Roberts – Women’s Individual Pursuit (Qualifications Quater Finals + Semi Finals + Finals) Carys Lloyd – Women’s Scratch (Qualification + Finals) Megan Barker – Women’s Scratch (Qualification + Finals) Rhys Britton – Men’s Individual Pursuit (Qualifications + Finals) William Salter – Men’s Individual Pursuit (Qualifications + Final) Rory Gravelle – Men’s Elimination (Qualification + Final) Ioan Hepburn – Men’s Keirin (Round 1, Round 2 & Repechage + Final) Steffan Lloyd – Men’s Keirin (Round 1, round 2 & Repechage + final) Jonah Jenkins – Men’s Keirin (Round 1, round 2 & Repechage + final) William Roberts – Elimination (Qualification + Final) William Perrett – Elimination (Qualification + Final) | Track cycling and para track cycling | Morning session 1000-1455 Afternoon session 1600-2015 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
1.08.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Women’s 400m Final Men’s Pole Vault Final Men’s 800m Final Men’s Mile final Women’s Mile Final | Athletics and para-athletics | TBC TIMINGS 1000-1330 1830-2200 | |
| Ross Owen + Daniel Salmon – Men’s Pairs (Sectional Play) Women’s Singles (Sectional Play) Men’s Pairs (Semi Final) Women’s Singles (Semi Finals) | Bowls and para bowls V JEY V MAS | 0830-0945 1625-1740 1915-2030 2040-2155 | 1 1 1 & 2 1 & 2 |
| Women’s 54kg Men’s 70kg Women’s Light-Middleweight 70kg (Final) Men’s Lightweight 60kg (Final) Women’s 51kg Men’s 90kg Men’s 80kg | Boxing FINALS | 1100-1430 1100-1430 1630-2000 1630-2000 1630-2000 1630-2000 1630-2000 | |
| Millie Bayliss – Women’s 63kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Finals) Holly Devall – Women’s 70kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Final) Ben Moore – Men’s 73kg (Preliminary Rounds, Quarter-Final, Semi-Finals, Repecharge and Final) Medal Competitions & CEREMONIES | Judo | 1100-1400 1100-1400 1100-1400 1600-1845 | |
| Semi Finals | Netball | ||
| Anna Morris – Points (Qualification + Final) Jessica Roberts – Points (Qualification + Final) Carys Lloyd – Points (Qualification + Final) Emma Finucane – 1000m Time Trial (Final) Rhian Edmunds – 1000m Time Trial (Final) Megan Barker – 1000m Time Trial (Final) Ioan Hepburn – Men’s Individual Sprint (Qualification + 1/8 + Quarter Finals + Semi Finals + Finals) Steffan Lloyd – Men’s Individual Sprint (Qualification + 1/8 + Quarter Finals + Semi Finals + Finals) Jonah Jenkins – Men’s Individual Sprint (Qualification + 1/8 + Quarter Finals + Semi Finals + Finals) William Perrett – Scratch (Qualification + Final) William Roberts – Scratch (Qualification + Final) Rhys Britton – Scratch (Qualification + Final) James Ball + Matt Rotherham – Tandem B Sprint (Qualifications, Semi Finals, Finals) | Track cycling and para track cycling | Morning Session 1000-1330 Afternoon Session 1500-1900 |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.
2.08.26
| Session / Sport | Team Wales Athletes | Time | Bowls Rink |
| Men’s Pairs (Gold Medal Match / Bronze Medal Match) Women’s Singles (Gold Medal Match / Bronze Medal Match) MEDAL CEREMONY | Bowls and para bowls | 0900-1015 1315-1430 1440-1515 | 1 & 4 1 & 4 |
| Oliver Barratt – Men’s u100kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Finals) Joshua Whitehouse – Men’s +100kg (Preliminary Rounds, Quarter-Finals, Semi-Finals, Repecharge and Final) Medal Competitions & CEREMONIES | Judo | 1000-1300 1000-1300 1500-1745 | |
| Medal Matches | Netball | ||
| Anna Morris – Elimination (Qualification + Finals) Jessica Roberts – Elimination (Qualification + Finals) Carys Lloyd – Elimination (Qualification + Finals) Emma Finucane – Keirin (Round 1 & Repechage + Round 2 + Final) Rhian Edmunds – Keirin (Round 1 & Repechage + Round 2 + Final) Lowri Thomas – Keirin (Round 1 & Repechage + Round 2 + Final) William Perrett – Points (Qualification + Final) William Roberts – Points (Qualification + Final) William Salter – Points (Qualification + Final) Rhys Britton – 1000m Time Trial (Final) Steffan Lloyd – 1000m Time Trial (Final) Jonah Jenkins – 1000m Time Trial (Final) | Track cycling and para track cycling | Heats & SF 0900-1250 Finals 1500-1745 *Men’s 1000m TT morning session |
Please refer to the official Glasgow 2026 schedule for confirmed start times and any updates.meg