Medals
Medals Medals
Filter medals by Athlete name, Sport or Medal value:
Athlete Name | Sport/Discipline | Medal Value |
---|---|---|
Sammy Lee | 81kg – Boxing | gold |
Lauren Price | 75kg – Boxing | gold |
Michael Wixey | Olympic Trap (M) – Shooting | gold |
David Phelps | 50m Prone (M) – Shooting | gold |
Alys Thomas | Butterfly – Swimming | gold |
Daniel Salmon & Marc Wyatt | Men’s Pairs – Lawn Bowls | gold |
Hollie Arnold | F46 – Javelin | gold |
Olivia Breen | F38 Long Jump | gold |
Elinor Barker | Track – Cycling | gold |
Gareth Evans | 69kg – Weightlifting | gold |
Filter medals by Athlete name, Sport or Medal value:
Athlete Name | Sport/Discipline | Medal Value |
---|---|---|
Francesca Jones | Women’s Rhythmic Individual Ribbon | gold |
Natalie Powell | Judo – 78Kg | gold |